T.O.C. Results - April 10, 2010 |
Place | Angler | # Fish | Total
Weight (100ths) |
| 1st | Ed Ortman | 5 | 17.45 |
| 2nd | Dan Daniel | 5 | 15.65 |
| 3rd | Brian
De Silva | 5 | 15.55 |
| 4th | Ronnie VanAirsdale | 4 | 13.15 |
| 5th | Ralph Lawhorn | 5 | 11.90 |
| 6th | Bud Malpass | 4 | 8.70 |
| 7th | Ron Pine | 3 | 7.15 |
| 8th | Tom Fereria | 2 | 4.20 |
| 9th | Jeff Wittmayer | 2 | 3.25 |
| 10th | Tom Coss | 0 | 0.00 |
TOC
2010 Winner
Ed Ortman
17.45 Pounds
2009-10 Delta Bass Club Top 10 TOC Qualifiers
Dan Daniel
Brian De Silva
Ronnie VanAirsdale
Ralph Lawhorn
Bud Malpass
Ron Pine
Tom Fereria
Jeff Wittmayer